|
|
|
|
|
Click below to view the vehicle in the desired color:
|
|
|
|
| Year: |
2009 |
| Make: |
Gmc |
| Model: |
Sierra |
| VIN: |
1GTEC14X89Z227665 |
| Stock: |
33079 |
| Mileage: |
5 |
| Engine: |
V6 Cyl, Hp: 195 @ 4600 |
| Transmission: |
4-Speed Automatic |
| Ext Color: |
Summit White |
| Int Color: |
Dark Titanium |
| - Engine, Vortec 4.3L V6 MFI (195 hp [145.4 kW] @ 4600 rpm, 260 lb-ft of torque [351.0 N-m] @ 2800 rpm) (Requires T*10*03, TC10553 or TC10753 models. Standard with T*10*03, TC10553 or TC10753 models. Not available with (VYU) Snow Plow Prep Package or (Z82) Trailering package.) |
| - Transmission, 4-speed automatic, electronically controlled with overdrive and tow/haul mode |
| - Rear axle, 3.23 ratio (Refer to Engine/Axle chart for availability.) |
| - Suspension Package, Solid Smooth Ride includes 35 mm piston twin tube shocks and 32mm front stabilizer bar |
| - GVWR, 6400 lbs. (2903 kg) (Standard on T*10703, T*10903, TC10553, and TC10753 models.) |
| - Battery, heavy-duty 600 cold-cranking amps maintenance-free with rundown protection and retained accessory power |
| - Frame, fully-boxed, hydroformed front section |
| - Suspension, front independent, coil over shock |
| - Suspension, rear 2-stage multi-leaf springs semi-elliptic |
| - Steering, power, rack-and-pinion |
| - Brakes, 4-wheel antilock, front disc/rear drum |
| - Exhaust aluminized stainless-steel muffler and tailpipe |
| - Tools mechanical jack and wheel wrench located in back of cab |
|
SAFETY
| - | Daytime Running Lamps, with automatic exterior lamp control |
| - | Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
| - | OnStar, 1-year of Safe and Sound plan. Includes Automatic Crash Notification, Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, a link to all Emergency Services, Roadside Assistance, Remote Door Unlock (requires power locks), OnStar Vehicle Diagnostics, Hands-Free Calling and Remote Horn and Lights (OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. OnStar Vehicle Diagnostics available on most 2004 MY and newer GM vehicles. Diagnostic capability varies by model. Visit onstar.com for system limitations and details. Not available with a ship-to of Puerto Rico or the Virgin Islands. For a list of vehicles with Automatic Crash Notification visit onstar.com. Remote Door Unlock requires (AU3) power door locks.) |
| - | Tire Pressure Monitoring System (does not apply to spare tire) |
|
|
| * While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative. |
|
MECHANICAL
| - | Engine, Vortec 4.3L V6 MFI (195 hp [145.4 kW] @ 4600 rpm, 260 lb-ft of torque [351.0 N-m] @ 2800 rpm) (Requires T*10*03, TC10553 or TC10753 models. Standard with T*10*03, TC10553 or TC10753 models. Not available with (VYU) Snow Plow Prep Package or (Z82) Trailering package.) |
| - | Transmission, 4-speed automatic, electronically controlled with overdrive and tow/haul mode |
| - | Rear axle, 3.23 ratio (Refer to Engine/Axle chart for availability.) |
| - | Suspension Package, Solid Smooth Ride, includes 35 mm piston twin tube shocks and 32mm front stabilizer bar |
| - | GVWR, 6400 lbs. (2903 kg) (Standard on T*10703, T*10903, TC10553, and TC10753 models.) |
| - | Battery, heavy-duty 600 cold-cranking amps, maintenance-free with rundown protection and retained accessory power |
| - | Frame, fully-boxed, hydroformed front section |
| - | Suspension, front independent, coil over shock |
| - | Suspension, rear 2-stage multi-leaf springs, semi-elliptic |
| - | Steering, power, rack-and-pinion |
| - | Brakes, 4-wheel antilock, front disc/rear drum |
| - | Exhaust, aluminized stainless-steel muffler and tailpipe |
| - | Tools, mechanical jack and wheel wrench located in back of cab |
INTERIOR
| - | Seats, front 40/20/40 split-bench, 3-passenger, driver and front passenger manual reclining with outboard head restraints and center fold-down armrest with storage |
| - | Seat trim, Dark Titanium vinyl |
| - | Floor covering, Graphite-colored rubberized-vinyl |
| - | Steering wheel, includes theft-deterrent locking feature |
| - | Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock |
| - | Driver Information Center with odometer, trip odometer and message center (monitors numerous systems depending on vehicle equipment level including low fuel, turn signal inonin, transmission temperature and oil change notification) (Driver Information Center controls are operated through the trip button unless (UK3) steering wheel mounted audio controls is ordered. On 3SA, 3SF and 4SA, includes 8-point compass and outside temperature.) |
| - | Instrumentation, analog with speedometer, fuel level, engine temperature, and tachometer |
| - | Warning tones, headlamp on, key-in-ignition, driver and passenger buckle up reminder and turn signal on |
| - | Cup holders, front (Also includes rear cupholders on Extended and Crew Cab models.) |
| - | Power outlets, 2 auxiliary instrument panel-mounted with covers, 12-volt |
| - | Mirror, inside rearview manual day/night |
| - | Headliner, Opal Gray-colored cloth with matching retainer moldings |
| - | Visors, driver and front passenger, sliding with clip and passenger side vanity mirror with cover, Opal Gray-colored |
| - | Assist handle, front passenger (Also includes rear assist handles in the headliner on Extended and Crew Cab models.) |
| - | Lighting, interior with dome and reading lights, illuminated entry feature and backlit instrument panel switches |
| - | Coat hooks, rear driver and passenger side |
EXTERIOR
| - | Wheels, 4 - 17in x 7.5in (43.2 cm x 19.1 cm) steel, 6-lug painted, includes painted center caps (spare wheel will not cosmetically match the other 4 wheels) |
| - | Tires, P245/70R17 all-season, blackwall includes a blackwall spare tire (Requires 2WD models.) |
| - | Wheel, 17in (43.2 cm) steel spare (spare wheel will not cosmetically match the other 4 wheels) |
| - | Tire carrier, outside spare, winch-type mounted under frame at rear |
| - | Bumper, front chrome (Includes Black bumper top caps.) |
| - | Bumper, rear chrome, step-style with pad |
| - | Headlamps, dual halogen composite with automatic exterior lamp control and flash-to-pass feature |
| - | Lamps, dual cargo area lamps |
| - | Mirrors, outside manual, Black, manual-folding |
| - | Glass, Solar-Ray light-tinted, all windows |
| - | Wipers, front intermittent wet-arm with pulse washers |
| - | Tailgate protection, top of tailgate protection cap |
|
|
| * While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative. |
|
|
|
| * While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative. |
|

Greenway Autos
Morris, IL 60450 815-942-0404
|
|