|
|
|
|
|
Click below to view the vehicle in the desired color:
|
|
|
|
| Year: |
2010 |
| Make: |
Gmc |
| Model: |
Terrain |
| VIN: |
2CTFLCEWXA6273542 |
| Stock: |
33269 |
| Mileage: |
|
| Engine: |
4 Cyl, Hp: 182 @ 6700 |
| Transmission: |
6-Speed Automatic |
| Ext Color: |
Atlantic Blue |
| Int Color: |
Light Titanium |
| - Engine, 2.4L I-4 SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing), (182 hp [135.7 kW] @ 6700 rpm, 172 lb-ft [232.2 N-m] @ 4900 rpm) |
| - Transmission, 6-speed automatic |
| - Rear axle, 3.53 final drive ratio (Included and only available with (LAF) 2.4L I-4 SIDI engine and (MXO) 6-speed automatic all-wheel drive transmission.) |
| - Chassis - all wheel drive (TLG26 model only.) |
| - Battery, 525 cold-cranking amps with rundown protection |
| - Suspension, front independent, strut type coil springs |
| - Suspension, rear independent trailering arm with three lateral locating links, coil springs |
| - Steering, power, variable electric assist |
| - Brakes, 4-wheel antilock, 4-wheel disc |
|
SAFETY
| - | StabiliTrak, stability control system with traction control |
| - | Air bags, dual-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and correct child restraints for your childfts age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehiclefts Ownerfts Manual and child safety seat instructions for more safety information.) |
| - | Air bag Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints for your childfts age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehiclefts Ownerfts Manual and child safety seat instructions for more safety information.) |
| - | OnStar, 1-year of Safe and Sound plan. Includes Automatic Crash Response, Emergency Services, Crisis Assist, Stolen Vehicle Assistance featuring Stolen Vehicle Slowdown, Remote Door Unlock, Roadside Assistance, Remote Horn and Lights, Hands Free Calling, OnStar Vehicle Diagnostics, and Low Mileage Discount (OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Vehicle Diagnostics capabilities vary by model. Remote door unlock success varies with conditions. Ability to locate stolen vehicles varies with conditions. Subscription Service Agreement required. Call 1-888-4ONSTAR (1-888-466-7827) or visit onstar.com for OnStarfts Terms and Conditions, Privacy Policy and details and system limitations.) |
| - | Tire Pressure Monitor System |
| - | Safety belts, 3-point, front and second row all seating positions |
| - | Door locks, power rear child security |
| - | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
|
|
| * While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative. |
|
MECHANICAL
| - | Engine, 2.4L I-4 SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing), (182 hp [135.7 kW] @ 6700 rpm, 172 lb-ft [232.2 N-m] @ 4900 rpm) |
| - | Transmission, 6-speed automatic |
| - | Rear axle, 3.53 final drive ratio (Included and only available with (LAF) 2.4L I-4 SIDI engine and (MXO) 6-speed automatic all-wheel drive transmission.) |
| - | Chassis - all wheel drive (TLG26 model only.) |
| - | Battery, 525 cold-cranking amps with rundown protection |
| - | Suspension, front independent, strut type coil springs |
| - | Suspension, rear independent trailering arm with three lateral locating links, coil springs |
| - | Steering, power, variable electric assist |
| - | Brakes, 4-wheel antilock, 4-wheel disc |
INTERIOR
| - | Seat adjuster, driver 2-way manual fore/aft adjustment power lumbar and power 2-way seat height adjuster (up/down) |
| - | Seats, rear bench, 3 passenger with manual fore/aft adjustment, 60/40 split seatback and recline feature |
| - | Floor mats, carpeted front and rear |
| - | Console, front center, with arm rest and concealed storage |
| - | Cupholders 2 front and 2 rear and 2 additional in rear center armrest |
| - | Steering wheel, comfort grip vinyl with integrated cruise controls |
| - | Steering column, tilt and telescopic |
| - | Instrumentation includes speedometer, single trip odometer, fuel level, engine temperature and tachometer |
| - | Driver Information Center monitors 26 various systems including, Vehicle Information Menu (oil life, tire pressure, standard/metric units) and Trip Information Menu (trip 1, trip 2, fuel range, average fuel economy, instant fuel economy, average vehicle speed) |
| - | Windows, power with driver and front passenger Express-Down |
| - | Door locks, power programmable with lockout protection |
| - | Rearview camera system, integrated into rearview mirror |
| - | Cruise control, electronic with set and resume speed |
| - | Theft deterrent system, vehicle, PASS-Key III |
| - | Air conditioning, single-zone manual front climate control |
| - | Defogger, rear-window electric |
| - | Power outlets 3 auxiliary with covers, 12-volt, includes 1 front, 1 rear seat, 1 rear cargo area |
| - | Mirror, inside rearview auto-dimming includes (UVC) rearview camera display |
| - | Visors, driver and front passenger illuminated vanity mirrors |
| - | Assist handles, front passenger and rear outboards |
| - | Lighting, interior with theatre dimming, center-mounted dome, rear cargo area, dual front map lights and ambient lighting on integrated center stack |
EXTERIOR
| - | Wheels, 4 - 17in x 7.5in (43.2 cm x 19.1 cm) painted aluminum |
| - | Tires, P225/65R17 all-season, blackwall (Included with (PFF) 4 - 17in x 7.5in (43.2 cm x 19.1 cm) painted aluminum wheels.) |
| - | Grille, Charcoal with chrome surround |
| - | Liftgate, rear manual with fixed glass |
| - | Bumpers, front and rear body-color |
| - | Headlamps, halogen projector lamp |
| - | Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) |
| - | Fog lamps, front round, halogen |
| - | Mirrors, outside heated power-adjustable, body-color, manual-folding |
| - | Wipers, front intermittent with washers |
| - | Wiper, rear intermittent with washer |
| - | Door handles, body-color |
|
|
| * While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative. |
|
|
|
| * While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative. |
|

Greenway Autos
Morris, IL 60450 815-942-0404
|
|