MANUFACTURER OFFER
No requirements currently
No requirements currently
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region(s).
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in Qualifying residents of the United States
Qualification: Rule of '5' and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region(s).
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Dealers in the Residents of United States.
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Qualification: When claiming the incentive in VINCENT/Smart VINCENT, dealers will be required to enter the program number (#32768).
MANUFACTURER OFFER
Eligibility: All new 2016/2017/2018/2019/2020-Model Ford vehicles sold or leased during the program period that require installation of qualifying adaptive driving or assistance equipment includes but is not limited to: - Wheelchair Lift and/or Ramp Equipment - Hand or Other Driving Controls/Devices - Lifts for Wheelchair or Scooter Storage - Wheelchair Toppers.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Qualification:
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Qualification:
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other household members.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Qualification: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Eligible Customers: Police - Police Officer - Sheriff/Sheriffs Deputy - Correctional Officer - State Trooper - Federal Law Enforcement officer (Example: Customs, Homeland and Security, etc.) Fire Department - Career Firefighter - Volunteer Firefighter EMT - EMT - Paramedic - 911 Dispatcher
MANUFACTURER OFFER
Qualification: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
63 | 6.79 | $18.91 per Month per $1,000 Financed |
64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
72 | 6.89 | $17.00 per Month per $1,000 Financed |
73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
84 | 6.94 | $15.06 per Month per $1,000 Financed |
85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
73 - 83 | 6.9 | $16.81 per Month per $1,000 Financed |
84 | 6.9 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
66 | 4.9 | $17.32 per Month per $1,000 Financed |
75 | 5.9 | $15.97 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States. All Ford and Lincoln Models. New, Personal Use contracts. A/Z/X Plan customers. Dealers and customers with addresses in Maine, Michigan, New Hampshire, North Carolina, Ohio, Pennsylvania, Virginia or Washington DC are not eligible for Flex Buy. Ford Payroll deduct is not available. Used/CPO or Commercial Use are not eligible.
Qualification: Rule of '10' and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
38 | 2.9 | $27.57 per Month per $1,000 Financed |
39 | 2.9 | $26.90 per Month per $1,000 Financed |
50 | 3.9 | $21.70 per Month per $1,000 Financed |
51 | 3.9 | $21.31 per Month per $1,000 Financed |
62 | 4.9 | $18.29 per Month per $1,000 Financed |
63 | 4.9 | $18.03 per Month per $1,000 Financed |
74 | 5.9 | $16.15 per Month per $1,000 Financed |
75 | 5.9 | $15.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 2.9 | $1,002.42 per Month per $1,000 Financed |
12 - 23 | 2.9 | $84.65 per Month per $1,000 Financed |
24 - 35 | 2.9 | $42.94 per Month per $1,000 Financed |
36 | 2.9 | $29.04 per Month per $1,000 Financed |
37 - 47 | 3.9 | $28.73 per Month per $1,000 Financed |
48 | 3.9 | $22.53 per Month per $1,000 Financed |
49 - 59 | 4.9 | $22.56 per Month per $1,000 Financed |
60 | 4.9 | $18.83 per Month per $1,000 Financed |
61 - 71 | 5.9 | $19.01 per Month per $1,000 Financed |
72 | 5.9 | $16.53 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 8.99 | $1,007.49 per Month per $1,000 Financed |
12 - 23 | 8.99 | $87.45 per Month per $1,000 Financed |
24 - 35 | 8.99 | $45.68 per Month per $1,000 Financed |
36 | 8.99 | $31.80 per Month per $1,000 Financed |
37 - 47 | 8.99 | $31.05 per Month per $1,000 Financed |
48 | 8.99 | $24.88 per Month per $1,000 Financed |
49 - 59 | 9.14 | $24.53 per Month per $1,000 Financed |
60 | 9.14 | $20.83 per Month per $1,000 Financed |
61 - 65 | 9.19 | $20.58 per Month per $1,000 Financed |
66 | 9.19 | $19.36 per Month per $1,000 Financed |
67 - 71 | 9.24 | $19.16 per Month per $1,000 Financed |
72 | 9.24 | $18.14 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.29 | $1,005.24 per Month per $1,000 Financed |
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
61 - 71 | 6.89 | $19.48 per Month per $1,000 Financed |
72 | 6.89 | $17.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.74 | $1,004.78 per Month per $1,000 Financed |
12 - 23 | 5.74 | $85.95 per Month per $1,000 Financed |
24 - 35 | 5.74 | $44.20 per Month per $1,000 Financed |
36 - 47 | 5.74 | $30.30 per Month per $1,000 Financed |
48 | 5.74 | $23.37 per Month per $1,000 Financed |
49 - 59 | 5.84 | $22.99 per Month per $1,000 Financed |
60 - 62 | 5.84 | $19.26 per Month per $1,000 Financed |
63 | 5.84 | $18.47 per Month per $1,000 Financed |
64 - 71 | 5.94 | $18.27 per Month per $1,000 Financed |
72 - 74 | 5.94 | $16.54 per Month per $1,000 Financed |
75 | 5.94 | $15.99 per Month per $1,000 Financed |
76 - 83 | 6.84 | $16.25 per Month per $1,000 Financed |
84 | 6.84 | $15.01 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.34 | $1,003.62 per Month per $1,000 Financed |
12 - 23 | 4.34 | $85.31 per Month per $1,000 Financed |
24 - 35 | 4.34 | $43.58 per Month per $1,000 Financed |
36 | 4.34 | $29.68 per Month per $1,000 Financed |
37 - 47 | 5.34 | $29.37 per Month per $1,000 Financed |
48 | 5.34 | $23.18 per Month per $1,000 Financed |
49 - 59 | 5.44 | $22.80 per Month per $1,000 Financed |
60 | 5.44 | $19.07 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 5.99 | $16.38 per Month per $1,000 Financed |
75 | 5.99 | $16.02 per Month per $1,000 Financed |
76 - 77 | 6.24 | $15.96 per Month per $1,000 Financed |
78 | 6.24 | $15.63 per Month per $1,000 Financed |
79 - 83 | 6.34 | $15.52 per Month per $1,000 Financed |
84 | 6.34 | $14.77 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.14 | $44.38 per Month per $1,000 Financed |
36 - 47 | 6.14 | $30.49 per Month per $1,000 Financed |
48 - 59 | 6.14 | $23.55 per Month per $1,000 Financed |
60 | 6.14 | $19.40 per Month per $1,000 Financed |
61 - 71 | 6.65 | $19.37 per Month per $1,000 Financed |
72 | 6.65 | $16.88 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
36 | 5.63 | $30.25 per Month per $1,000 Financed |
48 | 5.94 | $23.46 per Month per $1,000 Financed |
63 | 6.14 | $18.61 per Month per $1,000 Financed |
66 | 6.44 | $18.03 per Month per $1,000 Financed |
72 | 6.44 | $16.78 per Month per $1,000 Financed |
75 | 6.44 | $16.23 per Month per $1,000 Financed |
84 | 7.19 | $15.19 per Month per $1,000 Financed |
Qualification: Vehicle models of 2022 only qualify if they have equal to or less than 10,000 miles.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.44 | $1,005.37 per Month per $1,000 Financed |
12 - 23 | 6.44 | $86.27 per Month per $1,000 Financed |
24 - 35 | 6.44 | $44.52 per Month per $1,000 Financed |
36 - 47 | 6.44 | $30.62 per Month per $1,000 Financed |
48 - 59 | 6.44 | $23.69 per Month per $1,000 Financed |
60 | 6.44 | $19.54 per Month per $1,000 Financed |
61 - 71 | 6.99 | $19.53 per Month per $1,000 Financed |
72 | 6.99 | $17.04 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 8.16 | $1,006.80 per Month per $1,000 Financed |
12 - 23 | 8.16 | $87.06 per Month per $1,000 Financed |
24 - 35 | 8.16 | $45.30 per Month per $1,000 Financed |
36 - 47 | 8.16 | $31.41 per Month per $1,000 Financed |
48 | 8.16 | $24.49 per Month per $1,000 Financed |
49 - 59 | 8.41 | $24.18 per Month per $1,000 Financed |
60 | 8.41 | $20.47 per Month per $1,000 Financed |
61 - 65 | 8.66 | $20.32 per Month per $1,000 Financed |
66 | 8.66 | $19.10 per Month per $1,000 Financed |
67 - 71 | 8.91 | $19.00 per Month per $1,000 Financed |
72 | 8.91 | $17.98 per Month per $1,000 Financed |
73 - 74 | 9.16 | $17.92 per Month per $1,000 Financed |
75 | 9.16 | $17.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.34 | $1,005.28 per Month per $1,000 Financed |
12 - 23 | 6.34 | $86.22 per Month per $1,000 Financed |
24 - 35 | 6.34 | $44.47 per Month per $1,000 Financed |
36 - 47 | 6.34 | $30.58 per Month per $1,000 Financed |
48 - 59 | 6.34 | $23.64 per Month per $1,000 Financed |
60 | 6.34 | $19.49 per Month per $1,000 Financed |
61 - 71 | 6.85 | $19.46 per Month per $1,000 Financed |
72 | 6.85 | $16.98 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.6 | $1,005.50 per Month per $1,000 Financed |
12 - 23 | 6.6 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.6 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.6 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.6 | $23.76 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.65 | $1,005.54 per Month per $1,000 Financed |
12 - 23 | 6.65 | $86.37 per Month per $1,000 Financed |
24 - 35 | 6.65 | $44.61 per Month per $1,000 Financed |
36 - 47 | 6.65 | $30.72 per Month per $1,000 Financed |
48 - 59 | 6.65 | $23.78 per Month per $1,000 Financed |
60 | 6.65 | $19.64 per Month per $1,000 Financed |
61 - 71 | 7.15 | $19.60 per Month per $1,000 Financed |
72 | 7.15 | $17.12 per Month per $1,000 Financed |
73 - 83 | 7.69 | $17.19 per Month per $1,000 Financed |
84 | 7.69 | $15.43 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 | 0.00457917 |
24 | 0.00457917 |
27 | 0.00457917 |
30 | 0.00457917 |
36 | 0.0040375 |
39 | 0.0040375 |
42 | 0.0040375 |
48 | 0.00414167 |
60 | 0.00382917 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00303333 |
36 | 0.0027125 |
39 | 0.00294583 |
48 | 0.00315 |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Rule of 10 and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00325 |
36 | 0.00349583 |
39 | 0.00356667 |
48 | 0.00362083 |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0024 |
39 | 0.0024 |
42 | 0.0024 |
48 | 0.0024 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.002 |
27 | 0.002 |
36 | 0.002 |
39 | 0.002 |
42 | 0.002 |
48 | 0.002 |
51 | 0.002 |
60 | 0.00235 |
No requirements currently
MANUFACTURER OFFER
Eligibility: All Customers can receive the same great A-Plan discount that employees receive on most new Ford vehicles when they purchase or lease an eligible new MY25 vehicle. Dealer participation is voluntary.
Qualification: Dealers may not offer prices that exceed the program price in order to claim the dealer program incentive.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.