MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region(s).
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Dealers in Qualifying residents of the United States
Qualification: Rule of '5' and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the Residents of United States.
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region(s).
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible Customers: Police - Police Officer - Sheriff/Sheriffs Deputy - Correctional Officer - State Trooper - Federal Law Enforcement officer (Example: Customs, Homeland and Security, etc.) Fire Department - Career Firefighter - Volunteer Firefighter EMT - EMT - Paramedic - 911 Dispatcher
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers.
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers.
MANUFACTURER OFFER
Eligibility: Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other household members.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region(s).
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the NATIONAL Region(s
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States excluding California Residents. Cannot be redeemed in California. Vehicle has experienced multiple repair attempts. Vehicle cannot be Lemon Law eligible -- as verified by the CRC Buyback Tea,. Vehicle is less than 36 months in service and still under warranty. Customer is the original owner (Retail only).
Qualification: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business." The dealership is required to retain photo copies of one of the following required supporting documents: Copy of the Certificate or Smart VINCENT Certificate Inquiry screen print in the sales jacket.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers who currently Own a 1995 or newer Ford/Lincoln/Mercury Motor Company Car, SUV or Light Duty Truck are eligible for the Owner Loyalty incentive. Customer must have Owned the Eligible Vehicle for a minimum of 30 days prior to the sale date of the new VIN. Customer does NOT have to be the original owner to be eligible for the incentive. Customer does NOT have to trade in their eligible vehicle. The Owner Loyalty Program is NOT compatible with other Owner Loyalty, RCL Renewal or Competitive Conquest Programs.
Qualification: Rule of '10' applies.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
| 36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
| 60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
| 63 | 6.79 | $18.91 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
| 85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
| 96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 6.03 | $86.08 per Month per $1,000 Financed |
| 24 - 35 | 6.03 | $44.33 per Month per $1,000 Financed |
| 36 - 47 | 6.03 | $30.44 per Month per $1,000 Financed |
| 48 - 59 | 6.03 | $23.50 per Month per $1,000 Financed |
| 60 - 62 | 6.03 | $19.35 per Month per $1,000 Financed |
| 63 | 6.03 | $18.56 per Month per $1,000 Financed |
| 64 - 71 | 7.44 | $18.98 per Month per $1,000 Financed |
| 72 | 7.44 | $17.26 per Month per $1,000 Financed |
| 73 - 83 | 8.81 | $17.74 per Month per $1,000 Financed |
| 84 | 8.81 | $15.99 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 73 - 83 | 7.9 | $17.30 per Month per $1,000 Financed |
| 84 | 7.9 | $15.54 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Rule of '10' and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.69 | $1,005.57 per Month per $1,000 Financed |
| 12 - 23 | 6.69 | $86.38 per Month per $1,000 Financed |
| 24 - 35 | 6.69 | $44.63 per Month per $1,000 Financed |
| 36 - 47 | 6.69 | $30.74 per Month per $1,000 Financed |
| 48 - 59 | 6.69 | $23.80 per Month per $1,000 Financed |
| 60 | 6.69 | $19.66 per Month per $1,000 Financed |
| 61 - 71 | 6.89 | $19.48 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.99 | $16.86 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Rule of '10' and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 1.9 | $1,001.58 per Month per $1,000 Financed |
| 12 - 23 | 1.9 | $84.19 per Month per $1,000 Financed |
| 24 - 35 | 1.9 | $42.50 per Month per $1,000 Financed |
| 36 | 1.9 | $28.60 per Month per $1,000 Financed |
| 37 - 47 | 2.9 | $28.29 per Month per $1,000 Financed |
| 48 | 2.9 | $22.09 per Month per $1,000 Financed |
| 49 - 59 | 3.9 | $22.11 per Month per $1,000 Financed |
| 60 | 3.9 | $18.37 per Month per $1,000 Financed |
| 61 - 71 | 5.9 | $19.01 per Month per $1,000 Financed |
| 72 | 5.9 | $16.53 per Month per $1,000 Financed |
Qualification: Rule of '10' and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 3.9 | $1,003.25 per Month per $1,000 Financed |
| 12 - 23 | 3.9 | $85.10 per Month per $1,000 Financed |
| 24 - 35 | 3.9 | $43.38 per Month per $1,000 Financed |
| 36 | 3.9 | $29.48 per Month per $1,000 Financed |
| 37 - 47 | 4.9 | $29.18 per Month per $1,000 Financed |
| 48 | 4.9 | $22.98 per Month per $1,000 Financed |
| 49 - 59 | 5.9 | $23.01 per Month per $1,000 Financed |
| 60 | 5.9 | $19.29 per Month per $1,000 Financed |
| 61 - 71 | 7.9 | $19.96 per Month per $1,000 Financed |
| 72 | 7.9 | $17.48 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Rule of '10' and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.69 | $1,007.24 per Month per $1,000 Financed |
| 12 - 23 | 8.69 | $87.31 per Month per $1,000 Financed |
| 24 - 35 | 8.69 | $45.54 per Month per $1,000 Financed |
| 36 | 8.69 | $31.66 per Month per $1,000 Financed |
| 37 - 47 | 8.69 | $30.91 per Month per $1,000 Financed |
| 48 | 8.69 | $24.74 per Month per $1,000 Financed |
| 49 - 59 | 8.84 | $24.39 per Month per $1,000 Financed |
| 60 | 8.84 | $20.68 per Month per $1,000 Financed |
| 61 - 65 | 8.89 | $20.44 per Month per $1,000 Financed |
| 66 | 8.89 | $19.21 per Month per $1,000 Financed |
| 67 - 71 | 8.94 | $19.01 per Month per $1,000 Financed |
| 72 | 8.94 | $18.00 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
| 72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
| 78 | 6.74 | $15.87 per Month per $1,000 Financed |
| 79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.84 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.84 | $85.99 per Month per $1,000 Financed |
| 24 - 35 | 5.84 | $44.25 per Month per $1,000 Financed |
| 36 - 47 | 5.84 | $30.35 per Month per $1,000 Financed |
| 48 - 59 | 5.84 | $23.41 per Month per $1,000 Financed |
| 60 | 5.84 | $19.26 per Month per $1,000 Financed |
| 61 - 71 | 6.11 | $19.11 per Month per $1,000 Financed |
| 72 | 6.11 | $16.62 per Month per $1,000 Financed |
| 73 - 83 | 6.5 | $16.62 per Month per $1,000 Financed |
| 84 | 6.5 | $14.85 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 4.54 | $1,003.78 per Month per $1,000 Financed |
| 12 - 23 | 4.54 | $85.40 per Month per $1,000 Financed |
| 24 - 35 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.54 | $29.76 per Month per $1,000 Financed |
| 37 - 47 | 4.9 | $29.18 per Month per $1,000 Financed |
| 48 | 4.9 | $22.98 per Month per $1,000 Financed |
| 49 - 59 | 5 | $22.60 per Month per $1,000 Financed |
| 60 | 5 | $18.87 per Month per $1,000 Financed |
| 61 - 65 | 5.28 | $18.73 per Month per $1,000 Financed |
| 66 | 5.28 | $17.49 per Month per $1,000 Financed |
| 67 - 71 | 5.38 | $17.31 per Month per $1,000 Financed |
| 72 | 5.38 | $16.28 per Month per $1,000 Financed |
| 73 - 74 | 5.57 | $16.18 per Month per $1,000 Financed |
| 75 | 5.57 | $15.82 per Month per $1,000 Financed |
| 76 - 77 | 5.81 | $15.76 per Month per $1,000 Financed |
| 78 | 5.81 | $15.42 per Month per $1,000 Financed |
| 79 - 83 | 5.88 | $15.30 per Month per $1,000 Financed |
| 84 | 5.88 | $14.55 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.03 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.03 | $85.62 per Month per $1,000 Financed |
| 24 - 35 | 5.03 | $43.88 per Month per $1,000 Financed |
| 36 - 47 | 5.03 | $29.98 per Month per $1,000 Financed |
| 48 - 59 | 5.03 | $23.04 per Month per $1,000 Financed |
| 60 | 5.03 | $18.88 per Month per $1,000 Financed |
| 61 - 71 | 5.51 | $18.83 per Month per $1,000 Financed |
| 72 | 5.51 | $16.34 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.04 | $44.34 per Month per $1,000 Financed |
| 36 - 47 | 6.04 | $30.44 per Month per $1,000 Financed |
| 48 - 59 | 6.04 | $23.50 per Month per $1,000 Financed |
| 60 | 6.04 | $19.35 per Month per $1,000 Financed |
| 61 - 71 | 5.97 | $19.05 per Month per $1,000 Financed |
| 72 | 5.97 | $16.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.9 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.9 | $86.02 per Month per $1,000 Financed |
| 24 - 35 | 5.9 | $44.28 per Month per $1,000 Financed |
| 36 - 47 | 5.9 | $30.38 per Month per $1,000 Financed |
| 48 - 59 | 5.9 | $23.44 per Month per $1,000 Financed |
| 60 | 5.9 | $19.29 per Month per $1,000 Financed |
| 61 - 71 | 6.02 | $19.07 per Month per $1,000 Financed |
| 72 | 6.02 | $16.58 per Month per $1,000 Financed |
| 73 - 83 | 6.99 | $16.86 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.44 | $1,004.53 per Month per $1,000 Financed |
| 12 - 23 | 5.44 | $85.81 per Month per $1,000 Financed |
| 24 - 35 | 5.44 | $44.07 per Month per $1,000 Financed |
| 36 - 47 | 5.44 | $30.17 per Month per $1,000 Financed |
| 48 - 50 | 5.44 | $23.23 per Month per $1,000 Financed |
| 51 | 5.44 | $22.01 per Month per $1,000 Financed |
| 52 - 59 | 5.54 | $21.68 per Month per $1,000 Financed |
| 60 - 62 | 5.54 | $19.12 per Month per $1,000 Financed |
| 63 | 5.54 | $18.33 per Month per $1,000 Financed |
| 64 - 71 | 5.79 | $18.20 per Month per $1,000 Financed |
| 72 - 74 | 5.79 | $16.47 per Month per $1,000 Financed |
| 75 | 5.79 | $15.92 per Month per $1,000 Financed |
| 76 - 83 | 6.64 | $16.15 per Month per $1,000 Financed |
| 84 | 6.64 | $14.92 per Month per $1,000 Financed |
| 85 - 95 | 8.64 | $15.77 per Month per $1,000 Financed |
| 96 | 8.64 | $14.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.16 | $1,006.80 per Month per $1,000 Financed |
| 12 - 23 | 8.16 | $87.06 per Month per $1,000 Financed |
| 24 - 35 | 8.16 | $45.30 per Month per $1,000 Financed |
| 36 - 47 | 8.16 | $31.41 per Month per $1,000 Financed |
| 48 | 8.16 | $24.49 per Month per $1,000 Financed |
| 49 - 59 | 8.41 | $24.18 per Month per $1,000 Financed |
| 60 | 8.41 | $20.47 per Month per $1,000 Financed |
| 61 - 65 | 8.66 | $20.32 per Month per $1,000 Financed |
| 66 | 8.66 | $19.10 per Month per $1,000 Financed |
| 67 - 71 | 8.91 | $19.00 per Month per $1,000 Financed |
| 72 | 8.91 | $17.98 per Month per $1,000 Financed |
| 73 - 74 | 9.16 | $17.92 per Month per $1,000 Financed |
| 75 | 9.16 | $17.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.57 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.57 | $85.87 per Month per $1,000 Financed |
| 24 - 35 | 5.57 | $44.13 per Month per $1,000 Financed |
| 36 - 47 | 5.57 | $30.23 per Month per $1,000 Financed |
| 48 - 59 | 5.57 | $23.29 per Month per $1,000 Financed |
| 60 | 5.57 | $19.13 per Month per $1,000 Financed |
| 61 - 71 | 5.79 | $18.96 per Month per $1,000 Financed |
| 72 | 5.79 | $16.47 per Month per $1,000 Financed |
| 73 - 83 | 6.38 | $16.56 per Month per $1,000 Financed |
| 84 | 6.38 | $14.79 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
| 75 | 9.95 | $17.96 per Month per $1,000 Financed |
| 76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
| 78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.02 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.02 | $86.08 per Month per $1,000 Financed |
| 24 - 35 | 6.02 | $44.33 per Month per $1,000 Financed |
| 36 - 47 | 6.02 | $30.43 per Month per $1,000 Financed |
| 48 - 59 | 6.02 | $23.49 per Month per $1,000 Financed |
| 60 | 6.02 | $19.34 per Month per $1,000 Financed |
| 61 - 71 | 6.3 | $19.20 per Month per $1,000 Financed |
| 72 | 6.3 | $16.71 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 9.97 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 9.97 | $87.90 per Month per $1,000 Financed |
| 24 - 35 | 9.97 | $46.13 per Month per $1,000 Financed |
| 36 - 47 | 9.97 | $32.25 per Month per $1,000 Financed |
| 48 - 59 | 9.97 | $25.35 per Month per $1,000 Financed |
| 60 | 9.97 | $21.23 per Month per $1,000 Financed |
| 61 - 71 | 11.39 | $21.67 per Month per $1,000 Financed |
| 72 | 11.39 | $19.23 per Month per $1,000 Financed |
| 73 - 83 | 13.6 | $20.21 per Month per $1,000 Financed |
| 84 | 13.6 | $18.52 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.79 | $85.97 per Month per $1,000 Financed |
| 24 - 35 | 5.79 | $44.23 per Month per $1,000 Financed |
| 36 | 5.79 | $30.33 per Month per $1,000 Financed |
| 37 - 47 | 5.64 | $29.51 per Month per $1,000 Financed |
| 48 | 5.64 | $23.32 per Month per $1,000 Financed |
| 49 - 59 | 5.66 | $22.91 per Month per $1,000 Financed |
| 60 | 5.66 | $19.18 per Month per $1,000 Financed |
| 61 - 71 | 5.89 | $19.01 per Month per $1,000 Financed |
| 72 | 5.89 | $16.52 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.04 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.04 | $86.08 per Month per $1,000 Financed |
| 24 - 35 | 6.04 | $44.34 per Month per $1,000 Financed |
| 36 - 47 | 6.04 | $30.44 per Month per $1,000 Financed |
| 48 - 59 | 6.04 | $23.50 per Month per $1,000 Financed |
| 60 | 6.04 | $19.35 per Month per $1,000 Financed |
| 61 - 71 | 6.34 | $19.22 per Month per $1,000 Financed |
| 72 | 6.34 | $16.73 per Month per $1,000 Financed |
| 73 - 83 | 6.61 | $16.67 per Month per $1,000 Financed |
| 84 | 6.61 | $14.90 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Eligibility: Customers are allowed one new vehicle purchase/lease for each loss/damaged vehicle.
Qualification: Eligible customers affected by the recent severe winter storms must provide a vehicle loss/damage insurance documentation to qualify for this offer.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.